| Highlights: |
|
| Downloads: |
| Talk Time | Up to 13 hours |
| Standby Time | Up to 20 days |
| Form Factor | Bar with touchscreen |
| Colour | Black |
| Memory | 32 GB; 2 GB RAM |
| External Memory | No |
| Network | LTE 700/2600; HSPA 850/1900/2100; GSM 850/900/1800/1900 |
| Operating System | Android 4.0 Ice Cream Sandwich |
| Processor | 1.5 GHz quad-core |
| SIM Card | Yes |
| Display | 4.7", 1280 x 768 pixels, 16M colours, WXGA True HD IPSPLUS, 15:9 ratio |
| Weight | 141 grams |
| Dimensions | 13.2 x 6.9 x 0.8 cm |
| SAR Value | 1.19 W/kg |
| Bluetooth | 4.0 |
| Camera/Video | 8.0 MP autofocus camera with LED flash Front-facing 1.3 MP camera HD 1080p with LED video light |
| Yes | |
| Facebook® Application | Yes |
| GPS | A-GPS |
| Media/MP3 Player | Media Player |
| Messaging | SMS, MMS, IM |
| QWERTY Keypad | Virtual |
| Touchscreen | Capacitive |
| Web Browser | Yes |
| Wi-fi | 802.11 a/b/g/n; Mobile Hotspot |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| Phone Book | Yes |
| Speakerphone | Yes |
| Vibrate Mode | Yes |
| Voice Activated Dialing | Yes |
| Voice Memo | Yes |
| App Store | Yes |
| Radio on Demand | No |
| TalkSpot™ | No |
| TeleNav | Yes |
| urMusic™ | No |
| Video Calling | No |
| Video on Demand | No |