| Highlights: |
|
| Downloads: |
| Talk Time | Up to 16 hours |
| Standby Time | Up to 11.5 days |
| Form Factor | Bar with touchscreen |
| Colour | Titanium |
| Memory | 16 GB; 1 GB RAM |
| External Memory | Up to 32 GB (microSD) |
| Network | LTE 700; HSPA 850/900/1900/2100; GSM 850/900/1800/1900 |
| Operating System | Android 4.0 (Ice Cream Sandwich) |
| Processor | 1.5 GHZ dual core |
| SIM Card | Yes |
| Display | 4.7”, 720 x 1280 pixels, 16M colours, Super AMOLED HD |
| Weight | 146 grams |
| Dimensions | 6.8 x 13.2 x 0.8 cm |
| Bluetooth | 4.0 |
| Camera/Video | 8.0 MP autofocus camera with digital zoom, LED flash and 1080p HD video capture + front-facing 1.3 MP camera |
| Yes | |
| Facebook® Application | Yes |
| GPS | Yes |
| Media/MP3 Player | Media player |
| Messaging | SMS, MMS, IM |
| QWERTY Keypad | Virtual |
| Touchscreen | Capcitive |
| Web Browser | HTML with Adobe Flash |
| Wi-fi | 802.11 a/b/g/n; Mobile Wi-Fi Hotspot (up to 8 devices) |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| Phone Book | Yes |
| Speakerphone | Yes |
| Vibrate Mode | Yes |
| Voice Activated Dialing | Yes |
| Voice Memo | Yes |