| Highlights: |
|
| Downloads: |
| Talk Time | Up to 5.5 hours (GSM) Up to 8 hours (HSPA) |
| Standby Time | Up to 14.5 days |
| Form Factor | Bar with touchscreen |
| Colour | Black |
| Memory | 2 GB |
| External Memory | Up to 32 GB (microSD) |
| Network | HSPA 850/1900; GSM 850/900/1800/1900 |
| Operating System | Android 2.3 |
| SIM Card | Yes |
| Display | 3.2", 240 x 320 pixels, 260K colours, TFT LCD |
| Weight | 119 grams |
| Dimensions | 10.2 x 6.1 x 1.1 cm |
| Bluetooth | 3.0 with A2DP |
| Camera/Video | 3.0 MP with 4x zoom and VGA video capture |
| Yes | |
| Facebook® Application | Yes |
| GPS | Yes, with A-GPS Support |
| Media/MP3 Player | Media player |
| Messaging | Text, picture, instant |
| QWERTY Keypad | Virtual |
| Touchscreen | Capacitive |
| Web Browser | Yes |
| Wi-fi | 802.11 b/g/n |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| Phone Book | Yes |
| Speakerphone | Yes |
| Vibrate Mode | Yes |
| App Store | Yes |
| Radio on Demand | No |
| TeleNav | No |
| urMusic™ | No |
| Video on Demand | Yes |