| Highlights: |
|
| Downloads: |
| Talk Time | up to 12 hours |
| Standby Time | Up to 14 days |
| Form Factor | Bar with QWERTY keyboard and touchscreen |
| Colour | Black/Silver |
| Memory | 287 MB |
| External Memory | Up to 32 GB (microSD) |
| Network | HSPA 850/1900; GSM 850/900/1800/1900 |
| Operating System | Android 2.3 |
| Processor | 1 GHz |
| SIM Card | Yes |
| Display | 2.68", 480 x 320 pixels, 16 million colours, HVGA LCD |
| Weight | 115 grams |
| Dimensions | 11.1 x 6.6 x 1.2 cm |
| SAR Value | 1.53 W/kg |
| Bluetooth | Yes |
| Camera/Video | 5.0 MP camera with 2x zoom and video capture |
| Yes (ActiveSync) | |
| Facebook® Application | Yes |
| GPS | Yes |
| Media/MP3 Player | Yes |
| Messaging | Text, Picture, Instant |
| QWERTY Keypad | Yes & Virtual |
| Touchscreen | Yes |
| Web Browser | Yes |
| Wi-fi | 802.11 b/g/n |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| Phone Book | Yes |
| Speakerphone | Yes |
| Vibrate Mode | Yes |
| Voice Activated Dialing | Yes |
| Voice Memo | Yes |
| App Store | Yes |