| Highlights: |
|
| Downloads: |
| Talk Time | Up to 7 hours |
| Standby Time | Up to 20 days |
| Form Factor | Bar with touchscreen |
| Colour | White or Red |
| Memory | 4 GB; 512 MB RAM |
| External Memory | Up to 32 GB (microSD) |
| Network | HSPA 850/1900; GSM 850/900/1800/1900 |
| Operating System | Android 4.0 Ice Cream Sandwich |
| Processor | 600 MHz |
| SIM Card | Yes |
| Display | 3.5”, 320 x 480 pixels, 262K colours, HVGA, TFT LCD |
| Weight | 89 grams |
| Dimensions | 10.7 x 6.0 x 1.2 cm |
| SAR Value | 0.75 W/kg |
| Bluetooth | 4.0 with AD2P |
| Camera/Video | 5.0 MP camera with 3x digital zoom and video capture (VGA) |
| Yes | |
| Facebook® Application | Yes |
| GPS | Yes, with A-GPS support |
| Media/MP3 Player | Yes, with Beats Audio technology |
| Messaging | Text, Picture, Instant |
| QWERTY Keypad | Virtual |
| Touchscreen | Capacitive |
| Web Browser | HTML with Adobe Flash |
| Wi-fi | 802.11 b/g/n |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| Phone Book | Yes |
| Speakerphone | Yes |
| Vibrate Mode | Yes |
| Voice Activated Dialing | Yes |