| Highlights: |
|
| Downloads: |
| Talk Time | Up to 9 hours |
| Standby Time | Up to 17 days |
| Form Factor | Bar with touchscreen |
| Colour | Black and orange |
| Memory | 150 MB + 2 GB microSD card |
| External Memory | Up to 32 GB (microSD) |
| Network | HSPA 850/1900; GSM 850/900/1800/1900 |
| Operating System | Android 2.3 |
| Processor | 800 MHz |
| SIM Card | Yes |
| Display | 3.7”, 320 x 480 pixels, 262,000 colors, TFT |
| External Display | N/A |
| Weight | 136 grams |
| Dimensions | 12.2 x 6.6 x 1.2 cm |
| SAR Value | 0.73 W/kg |
| 3D Camera | No |
| Bluetooth | Yes |
| Camera/Video | 3.0 MP camera with 4x digital zoom and video capture |
| Yes | |
| Facebook® Application | Yes |
| GPS | Yes |
| Media/MP3 Player | Media player |
| Messaging | Text, Picture, Instant |
| QWERTY Keypad | Virtual |
| Touchscreen | Capacitive |
| Web Browser | HTML |
| Wi-fi | 802.11 b/g/n |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| Phone Book | Yes |
| Speakerphone | Yes |
| Vibrate Mode | Yes |
| Voice Activated Dialing | Yes |
| Voice Memo | Yes |
| App Store | Yes |
| Radio on Demand | No |
| TalkSpot™ | No |
| TeleNav | No |
| urMusic™ | Yes |
| Video Calling | No |
| Video on Demand | No |