| Highlights: |
|
| Downloads: |
| Talk Time | Up to 9 hours |
| Standby Time | Up to 16 days |
| Form Factor | Bar with touchscreen |
| Colour | White |
| Memory | 16 GB |
| External Memory | No |
| Network | LTE 700/1700/2100; HSPA 850/1900/2100; GSM 850/900/1800/1900 |
| Operating System | Android 4.0 + HTC Sense |
| Processor | 1.5 GHz dual core |
| SIM Card | Yes |
| Display | 4.7", 720 x 1280 pixels, 16M colours, Super IPS LCD2 |
| External Display | N/A |
| Weight | 146 grams |
| Dimensions | 13.5 x 7.0 x 1.0 cm |
| SAR Value | 1.01 W/kg |
| 3D Camera | No |
| Bluetooth | Yes |
| Camera/Video | 8.0 MP camera with auto focus, smart LED flash, and BSI sensor (for better low-light captures), F2.0 aperture and 28mm lens, 1.3 megapixel front camera (720p for video chat) and 1080p HD video recording |
| Yes | |
| Facebook® Application | Yes |
| GPS | Yes |
| Media/MP3 Player | Universal Beats Audio |
| Messaging | Text, Picture, Instant |
| QWERTY Keypad | Virtual |
| Touchscreen | Capacitive |
| Web Browser | Yes |
| Wi-fi | 802.11 a/b/g/n |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| Phone Book | Yes |
| Speakerphone | Yes |
| Vibrate Mode | Yes |
| Voice Activated Dialing | Yes |
| Voice Memo | Yes |
| App Store | Yes |
| urMusic™ | Yes |