| Highlights: |
|
| Downloads: |
| Talk Time | Up to 9.4 hours |
| Standby Time | Up to 14.7 days |
| Form Factor | Bar with touchscreen and stylus |
| Colour | Black or White |
| Memory | 16 GB |
| External Memory | Up to 32 GB (microSD) |
| Network | LTE 700/1700; HSPA/UMTS 850/1700/1900/2100; GSM/GPRS/EDGE 850/900/1800/1900 |
| Operating System | Android 2.3 (upgradeable to 4.0) |
| Processor | 1.5 GHz dual core |
| SIM Card | Yes |
| Display | 5.3", 1280 x 800 pixels, 16M colours, WXGA, HD Super AMOLED, 285 PPI |
| Weight | 178 grams |
| Dimensions | 14.7 x 8.3 x 1.0 cm |
| SAR Value | 0.256 W/kg |
| 3D Camera | No |
| Bluetooth | 3.0 |
| Camera/Video | 8.0 MP camera with LED flash and HD 1080p video capture; Front-facing 2.0 MP camera |
| Yes | |
| Facebook® Application | Yes |
| GPS | Yes |
| Media/MP3 Player | Media player |
| Messaging | Text, Photo, Video, Instant |
| QWERTY Keypad | Virtual |
| Touchscreen | Capacitive |
| Web Browser | HTML with Adobe Flash 10.2 |
| Wi-fi | Yes |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| Phone Book | Yes |
| Speakerphone | Yes |
| Vibrate Mode | Yes |
| Voice Activated Dialing | No |
| Voice Memo | Yes |