| Highlights: |
|
| Downloads: |
| Talk Time | Up to 5 hours |
| Standby Time | Up to 8 days |
| Form Factor | Bar with touchscreen |
| Colour | Black |
| Memory | 16 GB; 1 GB RAM |
| External Memory | Up to 32 GB (microSD) |
| Network | LTE 1700/2100; HSPA 850/1900/2100; GSM 850/900/1800/1900 |
| Operating System | Android 2.3 |
| Processor | 1.2 Ghz dual-core |
| SIM Card | Yes |
| Display | 4.3", 480 x 800 pixels, WVGA Super AMOLED Plus |
| Weight | 132 grams |
| Dimensions | 12.5 x 6.6 x 0.85 cm |
| SAR Value | 0.85 W/kg |
| Bluetooth | 3.0 |
| Camera/Video | 8.0 MP autofocus camera with LED flash and HD (1080p) video capture + 2.0 MP front-facing camera |
| Yes | |
| Facebook® Application | Yes |
| GPS | Yes |
| Media/MP3 Player | Media player |
| Messaging | Text, Picture, Video, Instant |
| QWERTY Keypad | Virtual |
| Touchscreen | Capacitive, multi-touch |
| Web Browser | HTML with Adobe Flash |
| Wi-fi | 802.11 a/b/g/n |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| Phone Book | Yes |
| Speakerphone | Yes |
| Vibrate Mode | Yes |
| Voice Activated Dialing | Yes |
| Voice Memo | Yes |