| Highlights: |
|
| Downloads: |
| Talk Time | Up to 5 hours |
| Standby Time | Up to 12 days |
| Form Factor | Bar with QWERTY keyboard |
| Colour | Black, White or Ruby Red |
| Memory | 512 MB |
| External Memory | Up to 32 GB (microSD) |
| Network | HSPA 850/1900/2100; GSM 850/900/1800/1900 |
| Operating System | BlackBerry 7.0 |
| Processor | 800 MHz |
| SIM Card | Yes |
| Display | 2.44”, 480 x 360 pixels, 65K colours, TFT LCD |
| External Display | N/A |
| Weight | 135 grams |
| Dimensions | 10.9 x 6.0 x 1.1 cm |
| SAR Value | 1.47 W/kg |
| 3D Camera | No |
| Bluetooth | Yes |
| Camera/Video | 5.0 MP camera with 4x digital zoom and video capture |
| BIS/BES | |
| Facebook® Application | Yes |
| GPS | Yes |
| Media/MP3 Player | Media player |
| Messaging | Text, Picture, Instant |
| QWERTY Keypad | Yes |
| Touchscreen | No |
| Web Browser | HTML |
| Wi-fi | 802.11 b/g/n |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| Phone Book | Yes |
| Speakerphone | Yes |
| Vibrate Mode | Yes |
| Voice Activated Dialing | Yes |
| Voice Memo | Yes |
| App Store | Yes |
| Radio on Demand | Yes |
| TalkSpot™ | Yes |
| TeleNav | Yes |
| urMusic™ | Yes |
| Video Calling | No |
| Video on Demand | Yes |