| Highlights: |
|
| Downloads: |
| Talk Time | Up to 3 hours |
| Standby Time | Up to 13 days |
| Form Factor | Bar with slide-out keyboard and touchscreen |
| Colour | Black |
| Memory | 100 MB |
| External Memory | Up to 16 GB (microSD) |
| Network | GSM 850/900/1800/1900; HSPA 850/1900 |
| Operating System | Android 2.2 |
| SIM Card | Yes |
| Display | 3.2", 320 x 480 pixels, 16 million colours, HVGA |
| External Display | N/A |
| Weight | 135 grams |
| Dimensions | 5.9 x 11.4 x 1.4 cm |
| SAR Value | 1.18 W/kg |
| Bluetooth | Yes |
| Camera/Video | 3.0 MP camera with 3x zoom and video capture |
| Yes | |
| GPS | Yes |
| Media/MP3 Player | Yes |
| Messaging | Text, Picture, Instant |
| QWERTY Keypad | Yes |
| Touchscreen | Yes |
| Web Browser | Yes |
| Wi-fi | 802.11 b/g/n |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| Phone Book | Yes |
| Speakerphone | Yes |
| Vibrate Mode | Yes |
| App Store | Yes |
| Radio on Demand | No |
| TalkSpot™ | No |
| TeleNav | No |
| urMusic™ | Yes |
| Video Calling | No |
| Video on Demand | No |