| Monthly Fee - 2 phones | $110.00 |
| Monthly Fee per Additional Line | $25.00 |
| Airtime Included | 400 shared weekday minutes Choice of Feature¹ |
| Family Minutes | Unlimited Canada-Wide Calling between same plan members |
| Unlimited Evening & Weekends | Included |
| Additional Airtime Rate | 45¢/minute |
| Data Included | 2 GB shared |
| Additional Data Usage Rate | 5¢ per MB |
| Number of Phones per Account | Minimum: 2 Maximum: 5 |
| Phone Features Included | Rogers One Number, Call Waiting, Group Calling, Call Forwarding, Who Called™ and Call Manager™ |
| Text Messaging | 20¢ per message (sent or received) |
| Activation Fee | $35.00 per line |
| Government Regulatory Recovery Fee | $2.35/month per line² |
| Contract | 3 year |
| Early Cancellation Fee | A Device Savings Recovery Fee (DSRF), Additional Device Savings Recovery Fee (ADSRF) and/or Service Deactivation Fee apply (per line). Click here for details. |
| 411 Directory Assistance Fee | $2.50/call + airtime |
| Off Peak Calling Hours | Evening minutes are from 9 pm to 7 am Monday to Friday. Weekend minutes are from 9 pm Friday to 7 am Monday. |
| Notes | Each line on account must choose the same feature. ¹ Unlimited Local Network Calling OR Unlimited Messages OR MY5 Canada-wide Talk & Messaging OR Double Your Minutes. ² $2.75/month per line in Quebec. ³ Greater of $100 or $20 per month remaining, to a maximum of $400. * Greater of $25 or $5 per month remaining, to a maximum of $100. |
| Bonus: |
Limited Time Offers!
² No term contract. Limited time offer. Conditions apply. |