| Monthly Fee - 2 phones | $90.00 |
| Monthly Fee per Additional Line | $35.00 |
| Airtime Included | 2000 shared weekday minutes |
| Family Minutes | Unlimited Canada-Wide Calling between same plan members |
| Unlimited Evening & Weekends | Included |
| Additional Airtime Rate | 45¢/minute |
| Data Included | 300 MB shared |
| Additional Data Usage Rate | 2¢ per MB |
| Number of Phones per Account | Minimum: 2 Maximum: 5 |
| Phone Features Included | Voicemail, Call Display, Rogers One Number, 2,500 Call Forwarding Minutes, Call Waiting, Group Calling |
| Text Messaging | Unlimited text, picture and video messaging |
| Contract | Monthly, 2 or 3 year |
| Early Cancellation Fee | A Device Savings Recovery Fee (DSRF), Additional Device Savings Recovery Fee (ADSRF) and/or Service Deactivation Fee apply (per line). Click here for details. |
| 411 Directory Assistance Fee | $2.50/call + airtime |
| Off Peak Calling Hours | Evening minutes are from 6pm to 7am Monday to Friday. Weekend minutes are from 6pm Friday to 7am Monday. |
| Bonus: |
Limited Time Offers!
² No term contract. Limited time offer. Conditions apply. |